R257,00
• Effective Cleanse: Glycerine-based product that helps remove wax and cleanse the ear.
• Balancing Act: Helps reduce chronic ear wax production and softens excess ear wax, maintaining a healthy balance.
• Gentle Formula: Non-drying, peroxide-free, and alcohol-free, prevents flaking and itching inside the ear.
In stock
Free delivery on orders over R600
Ingredient | Amount per 1 ml (milliliter) |
---|---|
Causticum Hahnemanni D12 | 0.25 ml |
Lachesis D12 | 0.25 ml |
Lycopodium clavatum D12 | 0.25 ml |
Graphites D15 | 0.25 ml |
Information | Details |
---|---|
Recommended Use | Adults and children over 12 years: 3 to 5 drops in the affected ear(s) two (2) times a day for up to four (4) days. |
Any wax remaining after treatment may be removed by gently flushing with warm water, using the provided soft rubber ear bulb syringe. | |
Supplement Facts | |
Bottle Size | 10 ml |
Non-drying | Yes |
Peroxide Free | Yes |
Alcohol Free | Yes |
Gluten Free | Yes |
Dairy Free | Yes |
Cleans Ear | Yes |
Removes Ear Wax | Yes |
Latex Free Bulb Syringe | Yes |
Contraindications | Hypersensitivity (allergy) to any of the ingredients. |
Category | D: Health supplement |
SAHPRA Evaluation | This unregistered medicine has not been evaluated by the SAHPRA for its quality, safety, or intended use. |
Ingredient | Amount per 1 ml (milliliter) |
---|---|
Causticum Hahnemanni D12 | 0.25 ml |
Lachesis D12 | 0.25 ml |
Lycopodium clavatum D12 | 0.25 ml |
Graphites D15 | 0.25 ml |
Information | Details |
---|---|
Recommended Use | Adults and children over 12 years: 3 to 5 drops in the affected ear(s) two (2) times a day for up to four (4) days. |
Any wax remaining after treatment may be removed by gently flushing with warm water, using the provided soft rubber ear bulb syringe. | |
Supplement Facts | |
Bottle Size | 10 ml |
Non-drying | Yes |
Peroxide Free | Yes |
Alcohol Free | Yes |
Gluten Free | Yes |
Dairy Free | Yes |
Cleans Ear | Yes |
Removes Ear Wax | Yes |
Latex Free Bulb Syringe | Yes |
Contraindications | Hypersensitivity (allergy) to any of the ingredients. |
Category | D: Health supplement |
SAHPRA Evaluation | This unregistered medicine has not been evaluated by the SAHPRA for its quality, safety, or intended use. |
Join a community of healthier and happier people and get 10% off your next purchase.