R797,00 Original price was: R797,00.R637,59Current price is: R637,59.
• Purest Omega-3: Collaboration with top omega-3 authority. Highest TOTOX score for freshness. Natural triglyceride form. Enhances omega-3 levels for overall health. Supports immune function, cellular health, and healthy inflammatory response.
• Bio-Curcumin® BCM95®: Highly regarded curcumin extract. Trusted by healthcare practitioners. Natural and additive-free formula. Enhances general well-being. Promotes cardiovascular health, brain function, joint and muscle health, and immune system support.
• Biomax® Vitamin C Liposomal 30’s: Unique advanced vitamin C with superior bioavailability. Liposomal form for optimal absorption. Supports immune function, cellular health, and antioxidant protection. Benefits balanced lifestyle, cardiovascular health, brain function, joint and muscle health, and cellular protection against aging.
Out of stock
Free delivery on orders over R600
Bio-Curcumin® BCM95® | Details |
---|---|
Each capsule contains: | Curcuma longa L. (turmeric) 400 mg [rhizome, BCM-95® 25:1 extract standardized to contain 95% total curcuminoid complex and providing 10 g of dried herb equivalent] |
Other ingredients | Organic Nu-Rice® in a clear vegetable capsule |
Contains | no known allergens, no sugar or gluten, no artificial flavors or preservatives |
Biomax® Vitamin C Liposomal | Details |
---|---|
Each capsule contains: | L-ascorbic acid (vitamin C) 500 mg (as liposomal Quali®-C L-ascorbic acid 730 mg) |
This is a liposomal formulation that contains approximately 230 mg phospholipids from the bilayer membrane | |
Other ingredients | Silica and Organic Nu-RICE® in a clear vegetable capsule |
Contains | no known allergens, no sugar or gluten, no artificial flavors or preservatives |
Purest Omega 3 | Details |
---|---|
Each capsule contains: | Total omega-3 fatty acids as triglycerides 750 mg |
Providing: EPA (Eicosapentaenoic acid triglyceride) 400 mg; | |
DHA (Docosahexaenoic acid triglyceride) 300 mg | |
Other ingredients | E306 IP certified natural mixed tocopherols (natural vitamin E) (as antioxidant) in a fish gelatin capsule |
Contains | no known allergens, no sugar or gluten, no artificial flavors or preservatives |
Bio-Curcumin® with BCM-95® | |
---|---|
Supplement Facts | |
Capsules per container | 30 / 60 |
GMO free | Yes |
Gluten free | Yes |
Sugar free | Yes |
Suitable for vegans and vegetarians | Yes |
Eco-friendly packaging | Yes |
Purest Omega 3 | |
---|---|
Supplement Facts | |
Capsules per container | 60 |
Sustainable wild Alaskan caught fish | Yes |
Sourced from certified sustainable fishery | Yes |
Made with non-GMO ingredients | Yes |
Omega-3 concentration | 85% |
EPA to DHA ratio | 3:1 |
IFOS 5-star certified | Yes |
Consumer Lab approved | Yes |
Hexane-free processing | Yes |
Corn-free / Gluten-free | Yes |
Biomax® Vitamin C Liposomal | |
---|---|
Supplement Facts | |
Capsules per container | 30 |
GMO free | Yes |
Gluten free | Yes |
Sugar free | Yes |
Suitable for vegans and vegetarians | Yes |
Eco-friendly packaging | Yes |
Bio-Curcumin® BCM95® | Details |
---|---|
Each capsule contains: | Curcuma longa L. (turmeric) 400 mg [rhizome, BCM-95® 25:1 extract standardized to contain 95% total curcuminoid complex and providing 10 g of dried herb equivalent] |
Other ingredients | Organic Nu-Rice® in a clear vegetable capsule |
Contains | no known allergens, no sugar or gluten, no artificial flavors or preservatives |
Biomax® Vitamin C Liposomal | Details |
---|---|
Each capsule contains: | L-ascorbic acid (vitamin C) 500 mg (as liposomal Quali®-C L-ascorbic acid 730 mg) |
This is a liposomal formulation that contains approximately 230 mg phospholipids from the bilayer membrane | |
Other ingredients | Silica and Organic Nu-RICE® in a clear vegetable capsule |
Contains | no known allergens, no sugar or gluten, no artificial flavors or preservatives |
Purest Omega 3 | Details |
---|---|
Each capsule contains: | Total omega-3 fatty acids as triglycerides 750 mg |
Providing: EPA (Eicosapentaenoic acid triglyceride) 400 mg; | |
DHA (Docosahexaenoic acid triglyceride) 300 mg | |
Other ingredients | E306 IP certified natural mixed tocopherols (natural vitamin E) (as antioxidant) in a fish gelatin capsule |
Contains | no known allergens, no sugar or gluten, no artificial flavors or preservatives |
Bio-Curcumin® with BCM-95® | |
---|---|
Supplement Facts | |
Capsules per container | 30 / 60 |
GMO free | Yes |
Gluten free | Yes |
Sugar free | Yes |
Suitable for vegans and vegetarians | Yes |
Eco-friendly packaging | Yes |
Purest Omega 3 | |
---|---|
Supplement Facts | |
Capsules per container | 60 |
Sustainable wild Alaskan caught fish | Yes |
Sourced from certified sustainable fishery | Yes |
Made with non-GMO ingredients | Yes |
Omega-3 concentration | 85% |
EPA to DHA ratio | 3:1 |
IFOS 5-star certified | Yes |
Consumer Lab approved | Yes |
Hexane-free processing | Yes |
Corn-free / Gluten-free | Yes |
Biomax® Vitamin C Liposomal | |
---|---|
Supplement Facts | |
Capsules per container | 30 |
GMO free | Yes |
Gluten free | Yes |
Sugar free | Yes |
Suitable for vegans and vegetarians | Yes |
Eco-friendly packaging | Yes |
Join a community of healthier and happier people and get 10% off your next purchase.